
MARKETPLACE DIRECTORY
CS2 marketplaces to buy and sell items
Compare listed fees, payment methods, payout information and stored Trustpilot scores for markets supporting CS2.
Scroll horizontally to see all columns.
| Marketplace | Sales fee | Deposit | Withdrawal | Fees & payout | Trustpilot | Action |
|---|---|---|---|---|---|---|
Skinport | 8% | 8% sales fee for standard items. None. | 4.9 / 5 | Visit market | ||
CSMoney Trade | 7% | Not listed | Cashout not available. | 4.9 / 5 | Visit market | |
SkinBaron | 8% | 8% sales fee for standard items. None. | 4.7 / 5 | Visit market | ||
DMarket | 7% | Highly depends on the country. | 4.5 / 5 | Visit market | ||
TradeItGG Trade | 5% | Not listed | Cashout not available. | 4.9 / 5 | Visit market | |
Waxpeer | 6% | USDT, TRX: 2% | 4.6 / 5 | Visit market | ||
SkinsMonkey | 7% | Not listed | Cashout not available. | 4.9 / 5 | Visit market | |
ManncoStore | 5% | Payoneer: $3 | 4.8 / 5 | Visit market | ||
CSTrade | 5% | Not listed | Not listed | + 0-3% for lock-free items. Cashout not available. | 4.5 / 5 | Visit market |
ShadowPay | 5% | 5% | 4.2 / 5 | Visit market | ||
CSGOFloat | 2% | 0.5-2.5% based on sales volume | 3.5 / 5 | Visit market | ||
WhiteMarket | 5% | USDT: 1% | 4.5 / 5 | Visit market | ||
Lis-Skins | 10% | USDT: $1 | 4.6 / 5 | Visit market | ||
SkinFlow | 5% | Advcash: $0.50 | 4.6 / 5 | Visit market | ||
AvanMarket | 4% | Cashout not available. | 4.8 / 5 | Visit market | ||
iTradeGG | 5% | Cashout not available. | 4.7 / 5 | Visit market | ||
SkinSwap | 5% | Not listed | Cashout not available. | 4.2 / 5 | Visit market | |
MarketCSGO | 5% | Based on withdrawal method and/or country. | 4 / 5 | Visit market | ||
ExeSkins | 1.9% | USDT: 1% + 1USDT | 4.1 / 5 | Visit market | ||
BuffMarket | 2.5% | Around 1-2% depending on the chosen cash-out method | 4.7 / 5 | Visit market |



















