Item details
- Type
- Pass
- Rarity
- Base Grade
- Community rating

Base Grade
| Marketplace | Listed price | Stock | vs. 7d average | Last updated | Trustpilot | Open marketplace |
|---|---|---|---|---|---|---|
| $168.11 | 2 itemsLow stock. | 44m ago | 4.2 / 5 | View offer | ||
| $168.11 | 78 items | 10h ago | 4.2 / 5 | View offer | ||
| $171.54 | 85 items | 4h ago | 4.6 / 5 | View offer | ||
| $176.33 | 10 items | 4h ago | 4.0 / 5 | View offer | ||
| $185.39 | 32 items | 1d ago | 4.9 / 5 | View offer | ||
| $186.62 | 77 items | 39m ago | 4.8 / 5 | View offer | ||
| $186.78 | 77 items | 40m ago | 4.6 / 5 | View offer | ||
| $198.10 | 2 itemsLow stock. | 3d ago | 4.7 / 5 | View offer | ||
| $199.52 | 77 items | 45m ago | 4.8 / 5 | View offer | ||
| $339.90 | 5 items | 5h ago | 4.9 / 5 | View offer | ||
| $1,130.00 | 1 itemLow stock. | Sep 8 | 4.5 / 5 | View offer | ||
| $1,168.48 | 1 itemLow stock. | 2h ago | 4.7 / 5 | View offer |
Daily averages · Listed prices · USD
Loading price history
The Operation Vanguard event ran from November 11th, 2014 to March 31st, 2015. This pass no longer grants access to an Operation, but may be redeemed for a commemorative Operation Vanguard Coin.