Item details
- Type
- Souvenir Package
- Rarity
- Base Grade
- Community rating

Base Grade
| Marketplace | Listed price | Stock | vs. 7d average | Last updated | Trustpilot | Open marketplace |
|---|---|---|---|---|---|---|
| $32.76 | 2 itemsLow stock. | 3h ago | 4.0 / 5 | View offer | ||
| $33.00 | 16 items | 16h ago | 3.5 / 5 | View offer | ||
| $34.04 | 7 items | 11h ago | 4.9 / 5 | View offer | ||
| $34.48 | 7 items | 11h ago | 4.9 / 5 | View offer | ||
| $36.06 | 7 items | 11h ago | 4.9 / 5 | View offer | ||
| $37.96 | 8 items | Oct 6 | 4.7 / 5 | View offer | ||
| $47.38 | 1 itemLow stock. | 2d ago | 4.6 / 5 | View offer | ||
| $49.95 | 2 itemsLow stock. | 13h ago | 4.2 / 5 | View offer | ||
| $59.60 | 1 itemLow stock. | 15h ago | 4.6 / 5 | View offer |
Daily averages · Listed prices · USD
Loading price history
This item commemorates a specific Championship.
It was dropped during the Group Stage, Quarterfinal, Semifinal or Final match between two teams, and autographed by the most valuable player in the round when the item was dropped.
Container Series #170
Contains one of the following:
UMP-45 | Urban DDPAT
Dual Berettas | Colony
G3SG1 | Polar Camo
Five-SeveN | Forest Night
Nova | Polar Mesh
PP-Bizon | Urban Dashed
MAC-10 | Candy Apple
M4A4 | Urban DDPAT
MAG-7 | Metallic DDPAT
P250 | Metallic DDPAT
SCAR-20 | Carbon Fiber
P90 | Ash Wood
Desert Eagle | Urban Rubble
Sawed-Off | Amber Fade
Tec-9 | Red Quartz