Item details
- Type
- Bowie Knife
- Rarity
- Special
- Exterior
- Field-Tested
- Collections
- Bowie Knife, Dreams & Nightmares Case+1 more
- Variants
- 2 editions · 5 exteriors
- Community rating

Special
| Marketplace | Listed price | Stock | vs. 7d average | Last updated | Trustpilot | Open marketplace |
|---|---|---|---|---|---|---|
| $65.93 | 35 items | 1h ago | 4.2 / 5 | View offer | ||
| $66.16 | 114 items | 2h ago | 4.7 / 5 | View offer | ||
| $66.41 | 21 items | 1h ago | 4.5 / 5 | View offer | ||
| $67.27 | 63 items | 1h ago | 4.6 / 5 | View offer | ||
| $68.06 | 51 items | 5m ago | 4.8 / 5 | View offer | ||
| $68.87 | 3 itemsLow stock. | 1h ago | 4.6 / 5 | View offer | ||
| $69.32 | 39 items | 59m ago | 4.9 / 5 | View offer | ||
| $69.66 | 110 items | 1h ago | 4.5 / 5 | View offer | ||
| $70.01 | 13 items | 1h ago | 4.2 / 5 | View offer | ||
| $70.63 | 51 items | 1h ago | 4.6 / 5 | View offer | ||
| $71.08 | 67 items | 6m ago | 3.5 / 5 | View offer | ||
| $71.45 | 48 items | 1h ago | 4.9 / 5 | View offer | ||
| $71.82 | 6 items | 14h ago | 4.7 / 5 | View offer | ||
| $73.63 | 29 items | 5h ago | 4.9 / 5 | View offer | ||
| $74.46 | 2 itemsLow stock. | 1h ago | 4.8 / 5 | View offer | ||
| $75.07 | 13 items | 1h ago | 4.0 / 5 | View offer | ||
| $75.18 | 97 items | 1m ago | 4.9 / 5 | View offer | ||
| $100.93 | 18 items | 7m ago | 4.9 / 5 | View offer | ||
| $122.76 | 39 items | 53m ago | 4.9 / 5 | View offer |
Daily averages · Listed prices · USD
Loading price history
Skin float range. Field-Tested selected.
Exterior: Field-Tested
This full-tang sawback Bowie knife is designed for heavy use in brutal survival situations. It has been anodized red and uses steel mesh to lighten the weight.