Item details
- Type
- Bowie Knife
- Rarity
- Special
- Edition
- StatTrak™
- Exterior
- Factory New
- Collections
- Bowie Knife, Dreams & Nightmares Case+1 more
- Variants
- 2 editions · 2 exteriors
- Community rating

Special
| Marketplace | Listed price | Stock | vs. 7d average | Last updated | Trustpilot | Open marketplace |
|---|---|---|---|---|---|---|
| $185.94 | 17 items | 2h ago | 4.5 / 5 | View offer | ||
| $186.85 | 68 items | 2h ago | 3.5 / 5 | View offer | ||
| $193.10 | 45 items | 1h ago | 4.9 / 5 | View offer | ||
| $195.92 | 37 items | 42m ago | 4.9 / 5 | View offer | ||
| $211.10 | 35 items | 3m ago | 4.6 / 5 | View offer | ||
| $221.13 | 14 items | 1m ago | 4.8 / 5 | View offer | ||
| $234.28 | 21 items | 1h ago | 4.0 / 5 | View offer | ||
| $504.75 | 1 itemLow stock. | 4h ago | 4.6 / 5 | View offer | ||
| $2,253.37 | 1 itemLow stock. | 9m ago | 4.9 / 5 | View offer |
Daily averages · Listed prices · USD
Loading price history
Skin float range. Factory New selected.
Exterior: Factory New
This item features StatTrak™ technology, which tracks certain statistics when equipped by its owner.
This item tracks Confirmed Kills.
This full-tang sawback Bowie knife is designed for heavy use in brutal survival situations. It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated.