Item details
- Type
- Karambit
- Rarity
- Special
- Edition
- StatTrak™
- Exterior
- Minimal Wear
- Collections
- Karambit, Chroma 3 Case+2 more
- Variants
- 2 editions · 2 exteriors
- Community rating

Special
| Marketplace | Listed price | Stock | vs. 7d average | Last updated | Trustpilot | Open marketplace |
|---|---|---|---|---|---|---|
| $1,500.00 | 7 items | 11h ago | 3.5 / 5 | View offer | ||
| $2,000.00 | 1 itemLow stock. | 11h ago | 4.0 / 5 | View offer | ||
| $2,010.36 | 2 itemsLow stock. | 52m ago | 4.2 / 5 | View offer | ||
| $2,098.73 | 2 itemsLow stock. | 6h ago | 4.2 / 5 | View offer | ||
| $2,101.90 | 2 itemsLow stock. | 53m ago | 4.6 / 5 | View offer | ||
| $2,159.44 | 2 itemsLow stock. | Sep 24 | 4.5 / 5 | View offer | ||
| $2,175.72 | 3 itemsLow stock. | 7h ago | 4.6 / 5 | View offer | ||
| $2,889.11 | 1 itemLow stock. | 5d ago | 4.8 / 5 | View offer |
Daily averages · Listed prices · USD
Loading price history
Skin float range. Minimal Wear selected.
Exterior: Minimal Wear
This item features StatTrak™ technology, which tracks certain statistics when equipped by its owner.
This item tracks Confirmed Kills.
With its curved blade mimicking a tiger's claw, the karambit was developed as part of the southeast Asian martial discipline of silat. The knife is typically used with a reverse grip, with the finger ring on the index finger. It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated in three colors.
The blade is made of many colors, but soon it all looks red