Item details
- Type
- Karambit
- Rarity
- Special
- Edition
- StatTrak™
- Exterior
- Minimal Wear
- Collections
- Karambit, Gamma 2 Case+1 more
- Variants
- 2 editions · 2 exteriors
- Community rating

Special
| Marketplace | Listed price | Stock | vs. 7d average | Last updated | Trustpilot | Open marketplace |
|---|---|---|---|---|---|---|
| $1,962.43 | 5 items | 5d ago | 3.5 / 5 | View offer | ||
| $2,036.58 | 4 itemsLow stock. | 17h ago | 4.6 / 5 | View offer | ||
| $2,218.14 | 2 itemsLow stock. | 1d ago | 4.5 / 5 | View offer | ||
| $2,306.86 | 2 itemsLow stock. | 5d ago | 4.9 / 5 | View offer | ||
| $2,500.00 | 4 itemsLow stock. | 4h ago | 4.6 / 5 | View offer | ||
| $2,500.00 | 2 itemsLow stock. | 1d ago | 4.0 / 5 | View offer | ||
| $3,052.64 | 2 itemsLow stock. | Sep 28 | 4.5 / 5 | View offer |
Daily averages · Listed prices · USD
Loading price history
Skin float range. Minimal Wear selected.
Exterior: Minimal Wear
This item features StatTrak™ technology, which tracks certain statistics when equipped by its owner.
This item tracks Confirmed Kills.
With its curved blade mimicking a tiger's claw, the karambit was developed as part of the southeast Asian martial discipline of silat. The knife is typically used with a reverse grip, with the finger ring on the index finger. It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated.