Item details
- Type
- Karambit
- Rarity
- Special
- Edition
- StatTrak™
- Exterior
- Minimal Wear
- Collections
- Karambit, Chroma 3 Case+2 more
- Variants
- 2 editions · 2 exteriors
- Community rating

Special
| Marketplace | Listed price | Stock | vs. 7d average | Last updated | Trustpilot | Open marketplace |
|---|---|---|---|---|---|---|
| $1,400.00 | 2 itemsLow stock. | 1d ago | 4.9 / 5 | View offer | ||
| $1,400.00 | 9 items | 1d ago | 3.5 / 5 | View offer | ||
| $1,626.76 | 3 itemsLow stock. | 22m ago | 4.6 / 5 | View offer | ||
| $1,642.68 | 2 itemsLow stock. | 22h ago | 4.6 / 5 | View offer | ||
| $1,672.45 | 3 itemsLow stock. | 11m ago | 4.0 / 5 | View offer | ||
| $1,900.00 | 3 itemsLow stock. | Sep 28 | 4.5 / 5 | View offer | ||
| $6,531.12 | 1 itemLow stock. | 2d ago | 4.8 / 5 | View offer |
Daily averages · Listed prices · USD
Loading price history
Skin float range. Minimal Wear selected.
Exterior: Minimal Wear
This item features StatTrak™ technology, which tracks certain statistics when equipped by its owner.
This item tracks Confirmed Kills.
With its curved blade mimicking a tiger's claw, the karambit was developed as part of the southeast Asian martial discipline of silat. The knife is typically used with a reverse grip, with the finger ring on the index finger. It has been painted with black and silver metallic paints using a marbleizing medium, then candy coated.
Getting lost in its color can prove fatal