Item details
- Type
- Bowie Knife
- Rarity
- Special
- Exterior
- Field-Tested
- Collections
- Bowie Knife, Spectrum 2 Case+1 more
- Variants
- 2 editions · 5 exteriors
- Community rating

Special
| Marketplace | Listed price | Stock | vs. 7d average | Last updated | Trustpilot | Open marketplace |
|---|---|---|---|---|---|---|
| $61.38 | 34 items | 1m ago | 4.9 / 5 | View offer | ||
| $62.58 | 54 items | 26m ago | 4.6 / 5 | View offer | ||
| $63.67 | 11 items | 9m ago | 4.9 / 5 | View offer | ||
| $64.19 | 28 items | 23m ago | 4.2 / 5 | View offer | ||
| $64.47 | 8 items | 2h ago | 4.5 / 5 | View offer | ||
| $64.88 | 6 items | 17m ago | 4.9 / 5 | View offer | ||
| $64.95 | 21 items | 28m ago | 3.5 / 5 | View offer | ||
| $65.55 | 50 items | 11m ago | 4.8 / 5 | View offer | ||
| $65.71 | 42 items | 33m ago | 4.6 / 5 | View offer | ||
| $67.27 | 21 items | 39m ago | 4.9 / 5 | View offer | ||
| $67.38 | 56 items | 28m ago | 4.5 / 5 | View offer | ||
| $67.40 | 42 items | 29m ago | 4.2 / 5 | View offer | ||
| $67.43 | 31 items | 19m ago | 4.7 / 5 | View offer | ||
| $69.82 | 20 items | 8h ago | 4.9 / 5 | View offer | ||
| $71.34 | 2 itemsLow stock. | 4h ago | 4.7 / 5 | View offer | ||
| $72.05 | 20 items | 2h ago | 4.8 / 5 | View offer | ||
| $73.36 | 12 items | 21m ago | 4.0 / 5 | View offer | ||
| $96.94 | 11 items | 13m ago | 4.9 / 5 | View offer | ||
| $100.00 | 1 itemLow stock. | Sep 10 | 4.1 / 5 | View offer | ||
| $108.44 | 34 items | 2h ago | 4.9 / 5 | View offer | ||
| $125.22 | 1 itemLow stock. | 11h ago | 4.6 / 5 | View offer | ||
| $129.31 | 1 itemLow stock. | 8h ago | 4.7 / 5 | View offer |
Daily averages · Listed prices · USD
Loading price history
Skin float range. Field-Tested selected.
Exterior: Field-Tested
This full-tang sawback Bowie knife is designed for heavy use in brutal survival situations. It has been forged from a billet made from two different types of carbon steel.
Finally, a weapon strong enough to match your resolve